Dan Lintner

Position: ForwardDan Litner

Shoots: Left

Size: 5’9 178

Jr Team: Whitby

College: Cornell

Pro/Sr Teams: Brooklin

Press:

MSL Player of the Week 6/18/14

Warriors Dynasty- 9/5/13

One on One with Dan Lintner- 9/2/13

Stats:

REGULAR SEASON                        PLAYOFFS
                         --------------                        --------
    YEAR     TEAM     LEAGUE     GP  GO  ASS  PTS  PIM  -  GP GO ASS PTS PIM
    ---- ------------ ------     --  --  ---  ---  ---  -  -- -- --- --- ---
    2008 WHITBY       JUNIOR A    6   4    2    6    0  -     DID NOT PLAY
    2009 WHITBY       JUNIOR A   22  33   19   52   17  -   5  4   8  12   2
    2010 WHITBY       JUNIOR A   18  38   30   68   14  -   9  4  13  17   0
    2011 WHITBY       JUNIOR A   20  54   31   85   22  -  23 34  34  68  30
    2012 WHITBY       JUNIOR A   20  49   36   85   10  -  12 23  15  38  10
    2013 WHITBY       JUNIOR A   16  50   22   72   12  -  21 46  35  81  28 
    ---- ------------ ---------- -- ---  ---  ---  ---  -  -- -- --- --- ---
      PRO/MAJOR/SENIOR TOTALS     0   0    0    0    0  -   0  0   0   0   0
              JUNIOR A TOTALS    96 228  140  368   75  - 70 111 105 216  70

 

Videos:

Leave a Reply