The 2015 NLL season is a little over 24 hours away, so here are all of the official predictions from the staff here at ILWT.
Consensus Picks: Seven of the ten who predicted the eastern conference have the Rochester Knighthawks winning the division. Six have the New England Black Wolves in last. Nine of the ten had either Calgary or Edmonton winning the west. Curtis Dickson is named MVP by two writers, and four different Calgary players are chosen. Six staffers have Miles Thompson as rookie of the year. Four have Curt Malwasky winning coach of the year. Five have Aaron Bold as the goalie of the year. There are seven votes for the Edmonton Rush as league champions.
Lone Picks: Only Ryan Zunner has the Minnesota Swarm winning the eastern conference. Only Ian Neadle has the Colorado Mammoth in the west. Joe Resetarits and Matt Vinc are the only eastern players selected as MVP, by Ian Neadle and George Foularis. Matt Crough and Mark Cockerton each have one vote for rookie of the year, by George Foularis and Brendan Staudt. Jon Sullivan and John Lovell each have one vote as coach of the year by Ryan Zunner and Mike Mackley. Just Ian Neadle has the Colorado Mammoth as champions.
Eastern Conference
NAME | First | Second | Third | Fourth | Fifth |
David Ashby | Toronto 13-5 | Rochester 11-7 | Buffalo 9-9 | Minnesota 4-14 | New England 2-16 |
Brendan Staudt | Rochester 12-6 | Toronto 10-8 | Buffalo 9-9 | New England 7-11 | Minnesota 6-12 |
Ryan Conwell | Rochester 12-6 | Buffalo 12-6 | Minnesota 10-8 | Toronto 7-11 | New England 6-12 |
Ryan Zunner | Minnesota 12-6 | Rochester 10-8 | Buffalo 10-8 | Toronto 9-9 | New England 3-15 |
Dan Pattison | Rochester 13-5 | Buffalo 12-6 | Toronto 10-8 | Minnesota 8-10 | New England 6-12 |
Mike Mackley | Rochester 13-5 | Toronto 11-7 | Buffalo 10-8 | Minnesota 8-10 | New England 3-15 |
Damon Gray | Rochester 14-4 | Toronto 10-8 | Buffalo 9-9 | New England 8-10 | Minnesota 4-14 |
Marisa Ingemi | Rochester 14-4 | Buffalo 10-8 | Toronto 10-8 | New England 7-11 | Minnesota 6-12 |
George Foularis | Rochester 13-5 | Toronto 11-7 | Buffalo 7-11 | New England 5-13 | Minnesota 4-14 |
Ian Neadle | Buffalo 14-4 | Rochester 13-5 | Minnesota 11-7 | Toronto 9-9 | New England 8-10 |
Western Conference
NAME | First | Second | Third | Fourth |
David Ashby | Edmonton 15-3 | Calgary 12-6 | Vancouver 10-8 | Colorado 3-15 |
Brendan Staudt | Edmonton 13-5 | Calgary 11-7 | Colorado 10-8 | Vancouver 8-10 |
Ryan Conwell | Calgary 12-6 | Edmonton 10-8 | Colorado 6-12 | Vancouver 6-12 |
Ryan Zunner | Edmonton 11-7 | Calgary 10-8 | Colorado 9-9 | Vancouver 7-12 |
Dan Pattison | Calgary 14-4 | Edmonton 12-6 | Colorado 9-9 | Vancouver 6-12 |
Mike Mackley | Edmonton 14-4 | Calgary 11-7 | Colorado 7-11 | Vancouver 6-12 |
Damon Gray | Calgary 14-4 | Edmonton 13-5 | Colorado 5-13 | Vancouver 3-15 |
Marisa Ingemi | Edmonton 15-3 | Calgary 13-5 | Colorado 9-9 | Vancouver 6-12 |
George Foularis | Edmonton 15-3 | Calgary 12-6 | Colorado 9-9 | Vancouver 5-13 |
Ian Neadle | Colorado 12-6 | Edmonton 11-7 | Calgary 10-8 | Vancouver 8-10 |
MVP
NAME | MVP |
David Ashby | Mark Matthews, Edmonton |
Ryan Conwell | Dane Dobbie, Calgary |
Ryan Zunner | Jeff Shattler, Calgary |
Dan Pattison | Curtis Dickson, Calgary |
Mike Mackley | Cody Jamieson, Rochester |
Damon Gray | Shawn Evans, Calgary |
Marisa Ingemi | Curtis Dickson, Calgary |
George Foularis | Matt Vinc, Rochester |
Ian Neadle | Joe Resetarits, Buffalo |
Rookie of the Year
NAME | ROOKIE |
David Ashby | Ben McIntosh, Edmonton |
Brendan Staudt | Mark Cockerton, New England |
Ryan Conwell | Miles Thompson, Minnesota |
Ryan Zunner | Miles Thompson, Minnesota |
Dan Pattison | Miles Thompson, Minnesota |
Mike Mackley | Miles Thompson, Minnesota |
Damon Gray | Ben McIntosh, Edmonton |
Marisa Ingemi | Miles Thompson, Minnesota |
George Foularis | Matt Crough, New England |
Ian Neadle | Miles Thompson, Minnesota |
Coach of the Year
NAME | COACH |
Brendan Staudt | Curt Malwasky, Calgary |
Ryan Conwell | Curt Malwasky, Calgary |
Ryan Zunner | Jon Sullivan, Minnesota |
Dan Pattison | Curt Malawsky, Calgary |
Mike Mackley | John Lovell, Toronto |
Damon Gray | Curt Malwasky, Calgary |
Marisa Ingemi | Troy Cordingley, Buffalo |
George Foularis | Edmonton Rush Staff |
Ian Neadle | Troy Cordingley, Buffalo |
Goalie of the Year
Name | Goalie |
David Ashby | Aaron Bold, Edmonton |
Brendan Staudt | Evan Kirk, New England |
Ryan Conwell | Aaron Bold, Edmonton |
Ryan Zunner | Brodie MacDonald, Minnesota |
Dan Pattison | Aaron Bold, Edmonton |
Mike Mackley | Aaron Bold, Edmonton |
Damon Gray | Aaron Bold, Edmonton |
Marisa Ingemi | Matt Vinc, Rochester |
George Foularis | Matt Vinc, Rochester |
Ian Neadle | Brodie MaDonald, Minnesota |
NLL Champion
NAME | CHAMPION |
David Ashby | Edmonton Rush |
Brendan Staudt | Edmonton Rush |
Ryan Conwell | Calgary Roughnecks |
Ryan Zunner | Edmonton Rush |
Dan Pattison | Calgary Roughnecks |
Mike Mackley | Edmonton Rush |
Damon Gray | Edmonton Rush |
Marisa Ingemi | Edmonton Rush |
George Foularis | Edmonton Rush |
Ian Neadle | Colorado Mammoth |