PHILADELPHIA, July 3, 2018 – The National Lacrosse League (NLL), the largest men’s professional indoor lacrosse league in North America, today announces the protected player lists from each team in advance of the 2018 NLL Expansion Draft on July 16th.
The Philadelphia Wings hold the 1st overall selection in the 2018 Expansion Draft. Both the Wings and the San Diego Seals will make alternating picks throughout 9 rounds (18 total selections). No current NLL team will be allowed to lose more than two players.
Buffalo Bandits |
||
Protected Players | ||
Last Name | First Name | Position |
Brownell | Kevin | Defense |
Byrne | Josh | Offense |
DeSnoo | Mitch | Defense |
Durston | Jordan | Offense |
Evans | Shawn | Offense |
Hoggarth | Thomas | Defense |
Jones | Mitch | Offense |
Martin | Justin | Defense |
Priolo | Steve | Defense |
Smith | Dhane | Offense |
Weiss | Nick | Defense |
Available Players | ||
Last Name | First Name | |
Acton | Reid | |
Bennett | Matthew | |
Bridle | Dallas | |
Buque | Alex | |
Cosmo | Anthony | |
Diruscio | Davide | |
England | Craig | |
Fournier | Ryan | |
Fraser | Chase | |
Harris | Vaughn | |
Herreweyers | Zach | |
Higgins | Zach | |
Kedoh-Hill | Alex | |
Malloy | Dylan | |
O’Brien | Bill | |
Reid | Zac | |
Schott | Ethan | |
Steenhuis | Mark | |
Wagner | Ryan | |
Will | Adam | |
Calgary Roughnecks |
||
Protected Players | ||
Last Name | First Name | Position |
Bell | Tyson | Defense |
Berg | Wesley | Offense |
Cattoni | Holden | Offense |
Currier | Zach | Defense |
Del Bianco | Christian | Goalie |
Dickson | Curtis | Offense |
Dobbie | Dane | Offense |
Kalinich | Anthony | Defense |
MacRae | Dan | Defense |
Pace | Tyler | Offense |
Wilde | Mitch | Defense |
Available Players | ||
Last Name | First Name | |
Burton | Tyler | |
Carnegie | Mike | |
Cummings | Chad | |
Digby | Tyler | |
Harnett | Greg | |
LeClair | Kellen | |
Leung | Karsen | |
Loewen | Riley | |
Manning | Curtis | |
Martel | Ryan | |
McIntosh | Garrett | |
Pickup | Cole | |
Reid | Creighton | |
Richards | Tyler | |
Scigliano | Frank | |
Snider | Bob | |
Colorado Mammoth |
||
Protected Players | ||
Last Name | First Name | Position |
Benesch | Ryan | Offense |
Coates | Dan | Defense |
Cupido | Joey | Defense |
Gilles | Jordan | Defense |
Hope | Robert | Defense |
McLaughlin | Eli | Offense |
Noble | Jeremy | Offense |
Ruest | Jacob | Offense |
Stuart | Taylor | Defense |
Ward | Dillon | Goalie |
Wardle | Chris | Offense |
Available Players | ||
Last Name | First Name | |
Adams | Brent | |
Cannizzaro | Connor | |
Carnegie | Scott | |
Downing | Greg | |
Edwards | Tim | |
Fryer | Steve | |
Goodwin | Justin | |
Grant | John | |
Greer | Zack | |
Holding | Cam | |
Keogh | Stephen | |
Lee | Ryan | |
Mallory | Mike | |
Neumann | Jarrod | |
Self | Brad | |
Sullivan | Josh | |
Sweeting | Bryce | |
Georgia Swarm |
||
Protected Players | ||
Last Name | First Name | Position |
Cole | Bryan | Defense |
Jackson | Shayne | Offense |
King | Jesse | Offense |
MacIntosh | Jordan | Defense |
Noble | Jason | Defense |
Poulin | Mike | Goalie |
Sellars | Connor | Defense |
Staats | Randy | Offense |
Thompson | Lyle | Offense |
Thompson | Miles | Offense |
Tutton | Chad | Defense |
Available Players | ||
Last Name | First Name | |
Belisle | Mitch | |
Crepinsek | Alex | |
Hall | Jordan | |
Jones | Mason | |
Matisz | Kiel | |
O’Connor | Ethan | |
Orleman | Kevin | |
Ranagan | John | |
Storous | Leo | |
White | Joel | |
Williams | Zed | |
New England Black Wolves |
||
Protected Players | ||
Last Name | First Name | Position |
Bomberry | Adam | Defense |
Chaykowsky | Nick | Defense |
Coyle | Joel | Defense |
Crawford | Callum | Offense |
Crowley | Kevin | Offense |
Jamieson | Doug | Goalie |
Lafontaine | John | Defense |
Leblanc | Stephan | Offense |
Manney | Brett | Defense |
O’Connor | Reilly | Offense |
Watkinson | Colton | Defense |
Available Players | ||
Last Name | First Name | |
Bold | Aaron | |
Brock | David | |
Buchanan | Kevin | |
Bucktooth | Brett | |
Cockerton | Mark | |
Culp | Chad | |
Evans | Dylan | |
Joaquim | Anthony | |
Jones | Myles | |
Mullen | Andrew | |
Powless | Johnny | |
Rambo | Matt | |
Suddons | Derek | |
Thorimbert | Jay | |
Thul | Garrett | |
Trolley | Kyle | |
Rochester Knighthawks |
||
Protected Players | ||
Last Name | First Name | Position |
Campbell | Scott | Defense |
Fannell | Eric | Offense |
Gillies | Brad | Defense |
Hossack | Graeme | Defense |
Jackson | Kyle | Offense |
Jamieson | Cody | Offense |
Magnan | Luc | Defense |
Resetarits | Joe | Offense |
Shanks | Austin | Offense |
Vinc | Matt | Goalie |
Withers | Jake | Defense |
Available Players | ||
Last Name | First Name | |
Brown | Frank | |
Currier | Josh | |
Dawson | Paul | |
Goodleaf | Angus | |
Llord | Ian | |
Manley | Mike | |
Powless | Quinn | |
Smith | Billy Dee | |
Smith | Sid | |
Vitarelli | Cory | |
Young | Sean | |
Saskatchewan Rush |
||
Protected Players | ||
Last Name | First Name | Position |
Church | Robert | Offense |
Corbeil | Chris | Defense |
Dilks | Ryan | Defense |
Hossack | Matt | Defense |
Keenan | Ryan | Offense |
Kirk | Evan | Goalie |
Knight | Curtis | Offense |
Matthews | Mark | Offense |
McIntosh | Ben | Offense |
Messenger | Mike | Defense |
Rubisch | Kyle | Defense |
Available Players | ||
Last Name | First Name | |
Bilic | Nic | |
Carlson | Tyler | |
Cornwall | Jeff | |
Dawson | Dan | |
Dinsdale | Marty | |
MacGrotty | Matt | |
Mydske | Brett | |
Shattler | Jeff | |
Sorichetti | Adrian | |
Thompson | Jeremy | |
Toronto Rock |
||
Protected Players | ||
Last Name | First Name | Position |
Burns | Sheldon | Defense |
Harris | Latrell | Defense |
Hellyer | Rob | Offense |
Hostrawser | Bill | Defense |
Jones | Adam | Offense |
Kri | Bradley | Defense |
Lintner | Dan | Offense |
Reinholdt | Reid | Offense |
Rogers | Challen | Defense |
Rose | Nick | Goalie |
Schreiber | Tom | Offense |
Available Players | ||
Last Name | First Name | |
Beirnes | Kasey | |
Caputo | Phil | |
Chapman | Sandy | |
Craig | Dan | |
Edwards | Damon | |
Evans | Turner | |
Gamble | Jesse | |
Hickey | Brett | |
Jubenville | Josh | |
Magnuson | Jordan | |
Masson | Zac | |
McArdle | Kieran | |
Merrill | Brodie | |
Miller | Brandon | |
Rabil | Paul | |
Robertson | Darryl | |
Sorensen | Brock | |
Taylor | Dan | |
Tulett | Alec | |
Vancouver |
||
Protected Players | ||
Last Name | First Name | Position |
Beers | Matt | Defense |
Duch | Rhys | Offense |
Goodwin | Brandon | Defense |
Malcom | Tony | Offense |
McCready | Joel | Offense |
Mitchell | Mackenzie | Defense |
Penney | Eric | Goalie |
Salt | Justin | Defense |
Schuss | Logan | Offense |
Small | Corey | Offense |
Suitor | Andrew | Defense |
Available Players | ||
Last Name | First Name | |
Belanger | Tye | |
Clelland | Brandon | |
Cornwall | Travis | |
Fowler | Brendan | |
Garrison | Tyler | |
Harnett | Jon | |
Hawksbee | Ian | |
Jackson | Casey | |
Lintz | John | |
McFetridge | Peter | |
Messenger | Evan | |
Mydske | Reid | |
O’Dougherty | Chris | |
Oakes | Seth | |
Rahe | James | |
Ranford | Brendan | |
Saunders | Pat | |
Smith | Cliff | |
Teichrob | Cody | |
Toll | Jarrett |