General Manager and Head Coach Derek announced today the official 2015 Edmonton Rush Roster. Full roster below.
Assistant coaches Jeff McComb and Jimmy Quinlan will guide the Rush on the bench as they begin the season’s journey without General Manager/Head Coach Derek Keenan, who announced earlier this week that he would step away from the club to tend to family matters.
Edmonton lost the services of Curtis Knight during the offseason due to a knee injury that will sideline him for the entire season, but the Rush do get some help as former team-leading scorer Corey Small returns from his own knee injury that forced him out of the whole 2014 season.
New names in black and silver are forward Ben McIntosh, the first overall pick in the 2014 NLL Entry Draft out of Drexel University, and goaltender Tyler Carlson, who was acquired at the draft from Minnesota and will serve as the backup to Aaron Bold.
“There are not a lot of changes from our 2014 roster. Curtis Knight starts the season on the Physically Unable to Perform with an injury sustained in the offseason. This makes the drafting of Ben McIntosh 1st overall that much more important,” states Keenan
“They are both right shots and we have a lot of confidence in Ben stepping in and contributing at the NLL level like he has at every level he’s played. We are also thrilled to have Corey Small back in 2015. Corey is an accomplished scorer and I don’t think you can ever have too much offense.”
“We like the depth on our practice roster as well. Goalie Adam Shute had a strong camp and with more experience against the pros he’s close to being an NLL stopper.
“Mitch Banister will be entering his third season with us and will be systems ready when we need him. Tyler Melnyk is a physically strong and skilled player at a position always in demand, left shot forward. Matt MacGrotty is a big and athletic D guy we think is close to playing at this level. Our guys can’t wait to get started.”
Several Rush players signed new contracts over summer, anchored by new three-year deals for Brett Mydske, Jarrett Davis, and Corey Small. Inking two-year deals were Tyler Carlson and Riley Loewen, with Cory Conway, John Lintz, Nic Bilic, and Jeff Cornwall among those signing back on for one more season… In an off-season move, the Rush traded Alex Turner to Minnesota for a 2015 draft pick.
Fans can enter the 2015 Rush Bracket Challenge sponsored by Pizza Hut and Pure Canadian Game FREE of charge atFacebook.com/theedmontonrush or www.edmontonrush.com. An entry must be completed and submitted on or before January 2, 2015. Once the season has begun on January 3, 2015, no more entries will be accepted. Limit one (1) registration and entry per person and per email address. Full details of the 2015 Rush Bracket Challenged sponsored by Pizza Hut and Pure Canadian Gaming are located atFacebook.com/theedmontonrush and www.edmontonrush.com. (2015 Rush Bracket Challenge does not include exhibition games)
2015 Edmonton Rush Season Tickets are now on sale and single game tickets are now on sale. The Rush open the 2015 Season,Saturday, January 10, 2015 against the Minnesota Swarm. For more information, please visit www.edmontonrush.com or phone 780 732-RUSH to speak with a ticket representative and get your tickets to the 10th year of Edmonton Rush lacrosse.
2015 Edmonton Rush Roster | ||||||||
Number | Name Active Roster | Position | Shoots | Height | Weight | Birthdate | Hometown | 2014 Team |
2 | Mydske, Brett | Transition/Defender | Right | 6’4″ | 215 lbs | 30-Jul-88 | New Westminster | Edmonton Rush |
4 | Rubisch, Kyle | Defence | Right | 6’2″ | 225 lbs | 29-Aug-88 | Brampton, ON | Edmonton Rush |
6 | Lintz, John | Defence | Left | 6’3″ | 210 lbs | 25-Jun-86 | Edmonton, AB | Edmonton Rush |
10 | Riley Loewen | Forward | Left | 6’2″ | 200lbs | 26-Sep-89 | Burnaby, BC | Rookie – Draftee |
13 | Cornwall, Jeff | Transition/Defender | Left | 6’2″ | 218 lbs | 29-May-91 | Coquitlam, BC | Edmonton Rush |
15 | Small, Corey | Forward | Left | 5’10” | 180 lbs. | 23-Mar-87 | St.Catherines, ON | 2014 Injured Reserve |
16 | Corbeil, Chris | Transition/Defender | Left | 6’3″ | 195 lbs. | 22-May-88 | Oakville, ON | Edmonton Rush |
17 | Church, Robert | Forward | Right | 5’10” | 192lbs | 18-Nov-91 | Coquitlam, BC | Rookie – Draftee |
23 | Davis, Jarrett | Transition/Forward | Right | 6’1″ | 170 lbs | 8-Aug-87 | Port Moody, ON | Edmonton Rush |
24 | Dilks, Ryan | Defence | Right | 6’1″ | 185 lbs. | 20-Oct-90 | Hamilton, ON | Edmonton Rush |
30 | Carlson, Tyler | Goalie | Right | 6’0′ | 215 lbs | Brampton, ON | Minnesota Swarm | |
33 | Lafontaine, John | Transition/Defender | Right | 6’1″ | 215 lbs | 15-May-80 | Whitby, ON | Edmonton Rush |
42 | Matthews, Mark | Forward | Left | 6’5″ | 230 lbs | 27-Jan-90 | Oshawa, ON | Edmonton Rush |
72 | Adrian Sorichetti | Transition/Defender | Left | 6’0″ | 200lbs | 8-Oct-90 | Whitby, ON | Rookie – Draftee |
74 | Thompson, Jeremy | Transition/Defender | Right | 5’11” | 195 lbs | 3-Jan-87 | Syracuse, NY | Edmonton Rush |
77 | Bold, Aaron | Goalie | Right | 6’2″ | 205 lbs | 22-Apr-85 | Victoria, BC | Edmonton Rush |
79 | Nik Bilic | Defence | Right | 5’11” | 190lbs | 9-Dec-89 | Burnaby, BC | Minnesota Swarm |
88 | Greer, Zack | Forward | Left | 6’1″ | 187 lbs | 12-Feb-86 | Whitby, ON | Edmonton Rush |
90 | McIntosh, Ben | Forward | Right | 5’11’ | 200 lbs | 28-May-91 | Coquitlam, BC | 2014 Draftee – Rookie |
91 | Conway, Cory | Forward | Right | 6’2″ | 205 lbs | 27-Oct-87 | Brentwood Bay, BC | Edmonton Rush |
Practice Roster | ||||||||
20 | Bannister, Mitch | Defender | Right | 6’0′ | 175 lbs | 19-Jul-90 | Okotoks, AB | Edmonton Rush |
35 | Shute, Adam | Goalie | Right | 6’4″ | 213 lbs | 28-Nov-90 | Calgary, AB | 2014 Draftee Rookie |
47 | MacGrottty, Matt | Defender | Right | 6’4″ | 210 lbs | 15-Jan-91 | New Westminster, BC | 2014 Draftee Rookie |
27 | Melnyk, Tyler | Forward | Right | 6’0’ | 195 lbs | 08-Jun-91 | Calgary, AB | 2014 Draftee Rookie |
Physically Unable to Perform List | ||||||||
9 | Knight, Curtis | Forward | Right | 5’10” | 180 lbs | 20-Feb-92 | Oshawa, ON |
…