With only 24 days before the start of the season, here is the current list of Free Agents (Restricted/Unrestricted)
PPL–Protected Player List…………..PUP– Physicaly Unable to Play
Ryan Ward was signed by the Wings, number of years undisclosed at time of post
Buffalo Bandits | Philadelphia Wings | Rochester Knighthawks | Toronto Rock | Minnesota Swarm | ||||
Restricted Free Agents | Restricted Free Agents | Restricted Free Agents | Restricted Free Agents | Restricted Free Agents | ||||
Andrew Watt | Max Seibald | Paul Dawson–4 yr | Garrett Billings | Joe Cinosky–released | ||||
David Brock–2 yrs | Kevin Buchanan-USA TRYOUT | Rory Glaves–1 yr | Stephen Hoar–1 yr | Greg Downing–1 yr | ||||
Drew Petkoff | Ned Crotty-USA TRYOUT | Craig Point–7 yrs | Mike Hobbins–1 yr | Mitch Belisle | ||||
Steve Priolo | Brandon Francis–released | Sid Smith– 7 yrs | Stephan Leblanc–3 yr | Callum Crawford–2 yr | ||||
Kurtis Wagar–1 yr | Kyle Hartzell-USA TRYOUT | Matt Vinc–5 yr | Rob Marshall–1 yr | Jeff Gilbert–1 yr | ||||
Nick Cotter–Released | Pat Heim–released | Cory Vitarelli–3 yr | Nick Rose–3 yr | |||||
Jamie Rooney–1 yr | Steve Holmes–released | Joe Walters–2 yr | Damon Edwards–1 yr | |||||
Ryan Benesch–2 yr | Brett Manney | Dylan Evans–3 yrs | ||||||
Billy Dee Smith–PPL | Jeff Reynolds-USA TRYOUT | Ian Llord–2 yr | ||||||
Jay Thorimbert | Ryan Hotaling–1 yr | James Purves– 2 yrs | ||||||
Chad Culp–1 yr | Jordan Hall–1 yr | Angus Goodleaf– 2 yr/PUP | ||||||
Rory Smith | Brendan Mundorf-USA TRYOUT | |||||||
Paul Rabil-USA TRYOUT | ||||||||
Kevin Ross–1 yr | ||||||||
Luke Wiles–PPL | ||||||||
UnRestricted Free Agents | UnRestricted Free Agents | UnRestricted Free Agents | UnRestricted Free Agents | UnRestricted Free Agents | ||||
Mike Hominuck–1 yr | Mike McLellan–1 yr | Mike Accursi–1 yr | Scott Evans–1 yr | None | ||||
Derek Suddons–2 yr | Kyle Sweeney | Dan Dawson–7 yrs | Josh Sanderson | |||||
Shawn Williams–1 yr | Mike Thompson | Brad Self–4 yr | Cam Woods–retired | |||||
Tracey Kelusky–Wings 1 yr | Brandon Miller–Franchised/PPL | Marshall Abrams–Retire List | Chris White–1 yr | |||||
Anthony Cosmo–1 yr | Brodie Merrill–Franchised | Casey Zaph | Roger Vyse–1 yr | |||||
Jon Harasym (retired) | Tim O’Brien | Kasey Beirnes–3 yrs | ||||||
John Tavares–Franchised | Troy Bonterre–Retire List | Colin Doyle–Franchised/3 yr | ||||||
Aaron Wilson–3 yrs | ||||||||
Ken Montour | ||||||||
Scott Stewart–Released | ||||||||
Colorado Mammoth | Calgary Roughnecks | Vancouver Stealth | Edmonton Rush | |||||
Restricted Free Agents | Restricted Free Agents | Restricted Free Agents | Restricted Free Agents | |||||
Mac Allen–(Roch) 1 yr | Mike Carnegie–2 yr | Brett Bucktooth–1 yr | Aaron Bold–2 yr | |||||
Jarett Park | Scott Carnegie | Dean Hill–1 yr | Tyler Codron | |||||
Creighton Reid–2 yr | Curtis Manning–1 yr | Athan Iannucci–1 yr | Cory Conway–1 yr | |||||
Ian Hawksbee | Andrew McBride | Ilija Gajic–2 yrs | Jarrett Davis–1 yr | |||||
Sean Pollock–1 yr | Scott Ranger | Chris O’Dougherty–1 yr | Ryan Dilks–4 yr | |||||
John Orsen–1 yr | Daryl Veltman–1 yr | Matt Beers–1 yr | John Lafontaine–1 yr | |||||
Drew Westervelt–1yr | Dan McRae–2 yrs | Rhys Duch–1 yr | John Lintz–1 yr | |||||
Bob Snider–1 yr | Curtis Dickson | Mike Grimes–1 yr | Brodie MacDonald–2 yr | |||||
Joel Dalgarno–1 yr | Dane Dobbie–1 yr | Jeff Moleski–1 yr | Jarrett Toll–1 yr | |||||
Chet Koneczny–1 yr | Jon Harnett–2 yr | Tyler Richards–3 yrs | Alex Turner–1 yr | |||||
Mat MacLeod–1 yr | Nolan Heavenor (retired) | Kyle Sorensen–2 yrs | Chris Corbeil–3 yr | |||||
Peter McFetridge | Cliff Smith–2 yrs | Zack Greer–2 yr | ||||||
Jeff Shatler–3 yr | Chris McElroy | Kyle Rubisch–3 yr | ||||||
Corey Small–PUP | ||||||||
UnRestricted Free Agents | UnRestricted Free Agents | UnRestricted Free Agents | UnRestricted Free Agents | |||||
Richard Morgan–Retired | Geoff Snider–Franchised | Curtis Hodgson–1 yr | Ryan Ward (Wings) ? Yrs | |||||
John Grant Jr–4 yr | Keith Cromwell–Released | Matt Roik–1 yr | Jim Quinlan (retired) | |||||
John Gallant–1 yr | Mike Kilby–Released | Lewis Ratcliff–Franchised-1 yr | Andrew Turner–Released | |||||
Casey Powell–Franchised/1 yr | Ryan McNish–Released | |||||||
Tom Ethington–Released | ||||||||
Jim Moss–Released | ||||||||
Ray Guze–Released | ||||||||
Derek Malawsky–Released |