The Western Lacrosse Association has announced their schedule for the 2015 season.
| 2015 Complete WLA League Schedule | |||||
| Fri | 22-May | Nanaimo | at | Victoria | 7:45 |
| Sun | 24-May | Victoria | at | Nanaimo | 7:00 |
| Sun | 24-May | Burnaby | at | Maple Ridge | 6:45 |
| Wed | 27-May | New West | at | Langley | 7:45 |
| Thur | 28-May | Coquitlam | at | New West | 7:45 |
| Fri | 29-May | Burnaby | at | Victoria | 7:45 |
| Sat | 30-May | Langley | at | Coquitlam | 7:00 |
| Sun | 31-May | New West | at | Nanaimo | 7:00 |
| Sun | 31-May | Victoria | at | Maple Ridge | 6:45 |
| Tue | 02-Jun | Langley | at | Burnaby | 7:45 |
| Wed | 03-Jun | Coquitlam | at | Langley | 7:45 |
| Thur | 04-Jun | Nanaimo | at | New West | 7:00 |
| Fri | 05-Jun | Maple Ridge | at | Victoria | 7:45 |
| Sun | 07-Jun | Maple Ridge | at | Nanaimo* | 6:30 |
| Tue | 09-Jun | Langley | at | Maple Ridge | 7:45 |
| Tue | 09-Jun | Nanaimo | at | Burnaby | 7:00 |
| Wed | 10-Jun | Victoria | at | Langley | 7:00 |
| Thur | 11-Jun | Burnaby | at | New West | 7:45 |
| Sat | 13-Jun | Burnaby | at | Coquitlam | 7:00 |
| Sun | 14-Jun | Coquitlam | at | Nanaimo | 7:00 |
| Sun | 14-Jun | New West | at | Maple Ridge | 6:45 |
| Tue | 16-Jun | Maple Ridge | at | Burnaby | 7:45 |
| Wed | 17-Jun | Burnaby | at | Langley | 7:45 |
| Thur | 18-Jun | Langley | at | New West | 7:45 |
| Fri | 19-Jun | Coquitlam | at | Victoria | 7:45 |
| Sat | 20-Jun | New Wet | at | Coquitlam | 7:00 |
| Sun | 21-Jun | Victoria | at | Maple Ridge | 6:45 |
| Tue | 23-Jun | Coquitlam | at | Burnaby | 7:45 |
| Wed | 24-Jun | Maple Ridge | at | Langley | 7:45 |
| Fri | 26-Jun | New West | at | Victoria | 7:45 |
| Sat | 27-Jun | New West | at | Nanaimo | 7:00 |
| Sat | 27-Jun | Victoria | at | Coquitlam | 7:00 |
| Sun | 28-Jun | Nanaimo | at | Maple Ridge | 6:45 |
| Tue | 30-Jun | Langley | at | Burnaby | 7:45 |
| Thur | 02-Jul | Victoria | at | New West | 7:45 |
| Fri | 03-Jul | New West | at | Burnaby | 7:45 |
| Fri | 03-Jul | Langley | at | Victoria | 7:45 |
| Sat | 04-Jul | Maple Ridge | at | Coquitlam | 7:00 |
| Sat | 04-Jul | Langley | at | Nanaimo | 7:00 |
| Tue | 07-Jul | Langley | at | Maple Ridge | 7:45 |
| Tue | 07-Jul | Victoria | at | Burnaby | 7:00 |
| Wed | 08-Jul | Nanaimo | at | Langley | 7:00 |
| Thur | 09-Jul | Maple Ridge | at | New West | 7:45 |
| Fri | 10-Jul | Coquitlam | at | Victoria | 7:45 |
| Sat | 11-Jul | Nanaimo | at | Coquitlam | 7:00 |
| Tue | 14-Jul | Victoria | at | Nanaimo | 7:00 |
| Tue | 14-Jul | Coquitlam | at | Maple Ridge | 7:45 |
| Wed | 15-Jul | New West | at | Langley | 7:45 |
| Thur | 16-Jul | Coquitlam | at | New West | 7:45 |
| Fri | 17-Jul | Nanaimo | at | Burnaby | 7:00 |
| Sat | 18-Jul | Burnaby | at | Coquitlam | 7:00 |
| Sun | 19-Jul | Maple Ridge | at | Nanaimo | 7:00 |
| Tue | 21-Jul | New Wet | at | Maple Ridge | 7:45 |
| Wed | 22-Jul | Nanaimo | at | Langley | 7:00 |
| Thur | 23-Jul | Victoria | at | New West | 7:45 |
| Fri | 24-Jul | Burnaby | at | Victoria | 7:45 |
| Sat | 25-Jul | Burnaby | at | Nanaimo | 7:00 |
| Sat | 25-Jul | Maple Ridge | at | Coquitlam | 7:00 |
| Tue | 28-Jul | Maple Ridge | at | Burnaby | 7:45 |
| Wed | 29-Jul | Coquitlam | at | Langley | 7:45 |
| Thur | 30-Jul | Burnaby | at | New West | 7:45 |
| Fri | 31-Jul | Langley | at | Victoria | 7:45 |
| Sat | 01-Aug | Nanaimo | at | Coquitlam | 7:00 |
