2014 NLL Schedule Realeased

2014 NLL schedule announced

09/03/2013, 1:00pm EDT

By NLL.com

Expanded 18-game regular season schedule opens on Saturday, Dec. 28

The National Lacrosse League has announced the schedule for the 2014 NLL regular season. As the 28th season of professional indoor lacrosse, the new 81-game schedule has expanded from 16 to 18 games per team this year and will open on Saturday, Dec. 28 with three Face Off 2014 games.

The back-to-back NLL champion Rochester Knighthawks will open the year and begin their title defense by hosting the Minnesota Swarm in a Division Final rematch. Meanwhile, the league’s oldest rivalry enters its 23rd year when the Buffalo Bandits host the Philadelphia Wings. Later that night, West Division action gets into gear when the Colorado Mammoth take on the visiting Edmonton Rush. Three more teams begin their season the following weekend as the Toronto Rock host the Calgary Roughnecks in a matchup of 2013 regular season division champions while the Vancouver Stealth open their schedule against the Mammoth on the road.

The Roughnecks play their home opener in Week 3 on Friday, Jan. 10 before the Rush and Stealth open at home on Saturday, Jan. 11. The Wings host their first game on Sunday, Jan. 12 while the Swarm play their home opener in Week 4 on Sunday, Jan. 19.

Each team will play an 18-game schedule over the course of 18 weeks before the start of the playoffs, with regular season play concluding with four games on Saturday, Apr. 26, including a matchup between East Division rivals in the Bandits and Knighthawks along with a rematch of the West Division Final as the Roughnecks take on the Stealth. Week 16 features a rematch of the 2013 NLL Championship Game when the Knighthawks host the Stealth on Saturday, Apr. 12.

2014 NLL regular season schedule:

Week

Day

Date

Matchup

Time (ET)

1 Sat 2013-12-28 Philadelphia at Buffalo 7:30PM
1 Sat 2013-12-28 Minnesota at Rochester 7:30PM
1 Sat 2013-12-28 Edmonton at Colorado 9:00PM
         
2 Fri 2014-01-03 Calgary at Toronto 7:30PM
2 Sat 2014-01-04 Vancouver at Colorado 9:00PM
         
3 Fri 2014-01-10 Toronto at Buffalo 7:30PM
3 Fri 2014-01-10 Colorado at Calgary 9:00PM
3 Sat 2014-01-11 Philadelphia at Rochester 7:00PM
3 Sat 2014-01-11 Colorado at Edmonton 9:00PM
3 Sat 2014-01-11 Minnesota at Vancouver 10:00PM
3 Sun 2014-01-12 Buffalo at Philadelphia 4:00PM
         
4 Fri 2014-01-17 Calgary at Edmonton 9:30PM
4 Fri 2014-01-17 Colorado at Vancouver 11:00PM
4 Sat 2014-01-18 Minnesota at Philadelphia 12:00PM
4 Sat 2014-01-18 Toronto at Rochester 7:30PM
4 Sat 2014-01-18 Vancouver at Calgary 9:00PM
4 Sat 2014-01-18 Buffalo at Colorado 9:00PM
4 Sun 2014-01-19 Philadelphia at Minnesota 3:00PM
         
5 Sat 2014-01-25 Rochester at Buffalo 7:30PM
5 Sat 2014-01-25 Colorado at Calgary 9:00PM
5 Sat 2014-01-25 Edmonton at Vancouver 10:00PM
         
6 Fri 2014-01-31 Vancouver at Toronto 7:30PM
6 Sat 2014-02-01 Toronto at Buffalo 7:30PM
6 Sat 2014-02-01 Vancouver at Philadelphia 7:30PM
6 Sat 2014-02-01 Minnesota at Colorado 9:00PM
6 Sat 2014-02-01 Rochester at Edmonton 9:00PM
         
7 Fri 2014-02-07 Philadelphia at Toronto 7:30PM
7 Sat 2014-02-08 Edmonton at Philadelphia 7:30PM
7 Sat 2014-02-08 Buffalo at Rochester 7:30PM
7 Sat 2014-02-08 Calgary at Minnesota 8:00PM
7 Sat 2014-02-08 Colorado at Vancouver 10:00PM
         
8 Fri 2014-02-14 Vancouver at Colorado 9:00PM
8 Sat 2014-02-15 Rochester at Toronto 7:00PM
8 Sat 2014-02-15 Philadelphia at Buffalo 7:30PM
8 Sat 2014-02-15 Edmonton at Minnesota 8:00PM
8 Sat 2014-02-15 Vancouver at Calgary 9:00PM
         
9 Sat 2014-02-22 Minnesota at Toronto 7:00PM
9 Sat 2014-02-22 Rochester at Calgary 9:00PM
9 Sun 2014-02-23 Minnesota at Philadelphia 4:00PM
         
10 Fri 2014-02-28 Toronto at Edmonton 9:30PM
10 Sat 2014-03-01 Toronto at Calgary 9:00PM
10 Sat 2014-03-01 Rochester at Colorado 9:00PM
         
11 Sat 2014-03-08 Minnesota at Buffalo 7:30PM
11 Sat 2014-03-08 Philadelphia at Rochester 7:30PM
11 Sat 2014-03-08 Calgary at Colorado 9:00PM
11 Sat 2014-03-08 Vancouver at Edmonton 9:00PM
         
12 Fri 2014-03-14 Edmonton at Calgary 9:00PM
12 Sat 2014-03-15 Rochester at Toronto 7:00PM
12 Sat 2014-03-15 Colorado at Buffalo 7:30PM
12 Sun 2014-03-16 Rochester at Philadelphia 4:00PM
12 Sun 2014-03-16 Toronto at Minnesota 6:00PM
         
13 Fri 2014-03-21 Buffalo at Edmonton 9:30PM
13 Fri 2014-03-21 Calgary at Vancouver 11:00PM
13 Sat 2014-03-22 Toronto at Philadelphia 7:30PM
13 Sun 2014-03-23 Buffalo at Minnesota 3:00PM
         
14 Sat 2014-03-29 Edmonton at Rochester 7:30PM
14 Sat 2014-03-29 Minnesota at Calgary 9:00PM
14 Sat 2014-03-29 Philadelphia at Colorado 9:00PM
14 Sat 2014-03-29 Buffalo at Vancouver 10:00PM
14 Sun 2014-03-30 Edmonton at Toronto 3:00PM
         
15 Fri 2014-04-04 Calgary at Philadelphia 7:00PM
15 Fri 2014-04-04 Rochester at Minnesota 8:30PM
15 Sat 2014-04-05 Calgary at Buffalo 7:30PM
15 Sat 2014-04-05 Minnesota at Rochester 7:30PM
15 Sat 2014-04-05 Colorado at Edmonton 9:00PM
15 Sat 2014-04-05 Toronto at Vancouver 10:00PM
         
16 Fri 2014-04-11 Edmonton at Colorado 9:00PM
16 Sat 2014-04-12 Philadelphia at Toronto 7:00PM
16 Sat 2014-04-12 Vancouver at Rochester 7:30PM
16 Sat 2014-04-12 Buffalo at Minnesota 8:00PM
16 Sat 2014-04-12 Edmonton at Calgary 9:00PM
         
17 Fri 2014-04-18 Buffalo at Toronto 7:00PM
17 Sat 2014-04-19 Buffalo at Rochester 7:30PM
17 Sat 2014-04-19 Colorado at Minnesota 8:00PM
17 Sat 2014-04-19 Calgary at Edmonton 9:00PM
17 Sat 2014-04-19 Philadelphia at Vancouver 10:00PM
         
18 Fri 2014-04-25 Vancouver at Edmonton 9:30PM
18 Sat 2014-04-26 Rochester at Buffalo 7:30PM
18 Sat 2014-04-26 Colorado at Philadelphia 7:30PM
18 Sat 2014-04-26 Toronto at Minnesota 8:00PM
18 Sat 2014-04-26 Calgary at Vancouver 10:00PM