For the better part of four months, many of us watched some exciting college lacrosse, whether it was on TV, online, or in person. There were good games, which included all of Championship Weekend, and there were bad games, such as low scoring affairs and of course, the horrendous winter weather. I take a look back at all 69 Division I teams and how they fared this season and what to look forward to in 2016.
Check out previous recaps: NJIT Highlanders, UMass Lowell River Hawks, VMI Keydets, Manhattan Jaspers, Canisius Golden Griffins, Robert Morris Colonials, St. John’s Red Storm, Wagner Seahawks, Binghamton Bearcats, Bellarmine Knights, Jacksonville Dolphins, Furman Paladins, Lafayette Leopards, Rutgers Scarlet Knights
COMPARING 2014 AND 2015 IN NUMBERS
2014 Record | 1-15 |
2014 Conference Record | 1-5 (6th in NEC) |
2014 Scoring Offense | 5.69 Goals Per Game (Last in DI) |
2014 Scoring Defense | 12.00 Goals Against Per Game (60th in DI) |
2014 Goals Leader | #22 Bubba Johnson – R-Freshman (13 Gs) |
2014 Assists Leader | #10 Kyle McDonough – Senior (8 As) |
2014 Points Leader | #22 Bubba Johnson – R-Freshman (20 Pts) |
2014 Goaltending Leader | #12 Chris Klaiber – Senior (.512 SV %) |
2014 Face-Off Leader | #15 Nick Haley – Junior (.489 FO %) |
2014 Ground Balls Leaders | #15 Nick Haley – Junior (41 GBs)
#14 Brett Shukri – Senior (41 GBs) |
2014 Caused Turnovers Leader | #14 Brett Shukri – Senior (17 CTs) |
2014 Quality Wins | Wagner (9-5) |
2014 Bad Losses | Georgetown (10-4), Manhattan (8-7) |
2015 Record | 5-10 |
2015 Conference Record | 2-4 (4th in NEC) |
2015 Scoring Offense | 7.33 Goals Per Game (62nd in DI) |
2015 Scoring Defense | 8.87 Goals Against Per Game (16th in DI) |
2015 Goals Leader | #28 Justin Gosnell – Junior (21 Gs) |
2015 Assists Leader | #22 Bubba Johnson – Sophomore (8 As) |
2015 Points Leader | #28 Justin Gosnell – Junior (27 Pts) |
2015 Goaltending Leader | #10 Matt Vierheller – Freshman (.567 SV %) |
2015 Face-Off Leader | #15 Nick Haley – Senior (.522 FO %) |
2015 Ground Balls Leader | #15 Nick Haley – Senior (62 GBs) |
2015 Caused Turnovers Leader | #13 Kyle O’Brien – Senior (28 CTs) |
2015 Quality Wins | Sacred Heart (10-2), Bucknell (12-11) |
2015 Bad Losses | Wagner (6-5 OT), Robert Morris (10-7) |
YEAR IN REVIEW
The Mount vastly improved from their dismal 2014 campaign in every category, most importantly in their overall and conference records. From being the nation’s worst offense scoring less than six goals a game to increasing that total to nearly seven-and-a-half, and also from giving up about 12 goals a game to only giving up less than nine a game, which was 16th best in the nation. Thanks in part to seniors Kyle O’Brien and Nick Firman, the Mount ended up getting the 4th and final seed in the NEC Tournament, but they fell to St. Joe’s 10-4 in the semifinal game.
The season started off with a three-goal win against VMI before falling to Delaware and Towson the end the month of February at 1-2. After a blowout loss against Georgetown, the Mountaineers edged out Furman, before being edged by Richmond in regulation and Wagner in overtime, which was followed by a three-goal loss to UMBC. The team resumed NEC play with an important 10-2 victory over Sacred Heart before upsetting Bucknell by a goal a week later. But their most important stretch of the season was upon them, with four teams that could make the NEC tournament on deck. The first three games were very bleak, losing to Robert Morris, St. Joe’s and Bryant, with Hobart on deck. The Mount ran out to an 8-3 lead at halftime and eventually defeated the Statesmen 10-8 and eventually won a three-way tie between Robert Morris and Sacred Heart and would face St. Joe’s again. Unfortunately, the Mount fell to the Hawks 10-4 to end their season.
The Mount barely got into the NEC Tournament thanks to some last minute help. If they want to return to the league tourney next season, they’ll have to get their spot sooner than later. Potential teams rising such as Wagner and Robert Morris will be tough challenges, and Sacred Heart looked to have been the strongest of the four this season. One thing that has to continue to be good is their defense. Had their defense not vastly improved in 2015, chances are they would not have qualified for the NEC tourney.
LOOKING AHEAD TO 2016
NAME | POSITION | HIGH SCHOOL |
Joseph McGuigan | Goalie | St. Anthony’s (NY) |
Jack Mangan | Midfield | Chaminade (NY) |
Thomas Glynn | Attack/Midfield | Bay Shore (NY) |
Stephano Mastro | Attack | Tampa Jesuit (FL) |
Austin Eiseman | Defense | Lovett (GA) |
Wyatt Agaisse | Attack | Trinity-Pawling (NY) |
Tim O’Connell | Goalie | Christian Bros. – Albany (NY) |
Michael Risser | Midfield/Attack | Downingtown East (PA) |
Chris DiPretoro | Attack | Calverton (MD) |
Richie Holle | Midfield | Northern Highlands (NJ) |
Cal Crawford | Attack/Midfield | Cretin-Derham Hall (MN) |
Conor Middleton | Midfield | Great Valley (PA) |
Jack Zukowski | Midfield | Shoreham-Wading River (NY) |
Tristin Sporer | Attack | Moorestown (NJ) |
Brian Philbin | Defense | East Islip (NY) |
Connor Benhoff | Midfield | Dulaney (MD) |
Sean Milione | Midfield/FO | Battlefield (VA) |
Austin Short | Attack | St. Mary’s Ryken (MD) |
Zach Roberts | Defense/LSM | Fallston (MD) |
Gene Beckwith | Defense/LSM | John T. Hoggard (NC) |
Cameron Sone | Attack | Foothill (CA)/CCBC Essex (MD) |
Rutger Colt | Goalie | Walton (GA) |
Jimmy Oates | Midfield/Attack | Bethel (CT) |
Chris Sabia | Defense | Haverford School (PA) |
The Mount brings in 24 freshmen for 2016 to replace 12 departures due to graduation, with some possible transfers as well. A lot of the recruits are from the NY area, with some Maryland, New Jersey, and Pennsylvania recruits sprinkled in there as well. The Mount also has some recruits from states such as Georgia, Florida, and Minnesota coming to the team. A wide array of talent can help the team for future seasons, but for the Mount, that help has to start now.