Denver Outlaws Name 2013 Roster

Denver starts the season without Brendan Mundorf, but welcomes in Jeremy Boltus in their first game of the season at Charlotte.

ATTACK

  • 10 Bocklet, Chris Attack 6’ 0” 182 2 23 Virginia South Salem, N.Y.
  • 6 Boltus, Jeremy Attack 6’ 1” 180 3 23 Army Baldwinsville, N.Y.
  • 26 Compitello, Tom Attack 5’ 10” 190 2 25 Stony Brook Hauppage, N.Y.
  • 28 Dailey, James Attack 5’ 9” 165 3 24 Stevenson Westminster, Md.
  • 21 Mangan, Will Attack 5’ 10” 175 2 22 Rutgers Maplewood, N.J.

MIDFIELD

  • 16 Kimener, Terry Midfield 6’ 2” 180 6 28 UMBC Oakton, Va.
  • 14 Pennington, Justin Midfield 5’ 11” 200 4 24 Rutgers Flemington, N.J.
  • 3 Schoeffel, Steve Midfield 5’ 8” 165 R 26 Duke Charlottesville, Va.
  • 20 Sieverts, Jeremy Midfield 6’ 3” 205 4 26 Maryland Lutherville, Md.
  • 23 Snider, Drew Midfield 6’ 0” 175 2 25 Maryland Seattle
  • 17 Thompson, Mikey Midfield 6’ 0” 190 2 25 Virginia Richmond, Va.
  • 12 Turri, Justin Midfield 6’ 3” 215 2 23 Duke West Islip, N.Y.

DEFENSE

  • 5 Armstrong, Nick Defense 5’ 11” 200 R 24 Marist Kings Park, N.Y.
  • 7 Bocklet, Matt Defense 5’ 10” 190 6 27 Johns Hopkins South Salem, N.Y.
  • 27 Clausen, Ken Defense 6’ 2” 195 2 25 Virginia Downingtown, Pa.
  • 89 Guadagnolo, Tom Defense 5’ 11” 189 3 23 Syracuse Jordan, N.Y.
  • 55 Martin, Eric Defense 6’ 2” 205 9 31 Salisbury State Norfolk, Va.
  • 91 Roy, Dillon Defense 5’ 10” 190 4 25 Denver Denver
  • 13 Vedder, Ethan Defense 6’ 2” 190 4 28 Cornell Yorktown, N.Y.
  • 29 Zink, Lee Defense 6’ 4” 195 9 31 Maryland Greenwich, Conn.

FACE OFF

  • 47 Kelly, Anthony Faceoff 6’ 4” 245 8 32 Ohio State Cleveland
  • 37 Robarge, Stephen Faceoff 5’ 10” 160 2 22 VMI Lorton, Va.

GOALIE

  • 25 Cipriano, Charlie Goalie 5’ 11” 175 2 23 Fairfield Williston Park, N.Y.
  • 4 Fullerton, Adam Goalie 6’ 0” 188 6 28 Army Elmira, N.Y.
  • 19 Schwartzman, Jesse Goalie 6’ 0” 220 8 27 Johns Hopkins Owings Mills, Md.

NLL Inactive List

  • 2 Brendan Mundorf Attack 5’ 11” 195 8 28 UMBC Ellicott City, Md.
  • 8 Steve Holmes Defense 6’ 0” 200 7 30 Virginia Chestnut Hill, Pa.
  • 22 Adam Jones Midfield 5’ 9” 182 2 23 Canisius Owen Sound, Ontario
  • 24 Chris O’Dougherty Defense 6’ 1” 200 4 26 Rutgers Kinnelon, N.J.
  • 64 Greg Downing Midfield 6’ 1” 195 8 28 Fairfield Auburn, N.Y.
  • 88 Zack Greer Attack 6’ 1” 190 4 27 Duke Whitby, Ontario

P ractice Squad

  • 9 Andrew Lay Midfield 6’ 3” 200 3 23 Denver Denver
  • 18 Ben Mundorf Attack 6’ 0” 200 R 27 Mount St. Mary’s Catonsville, Md.
  • 31 Ben Brown Goalie 6’ 3” 190 3 26 Whittier Denver
  • 33 Dylan Sheridan Midfield 5’ 9” 165 R 29 Claremont McKenna Hudson, Ohio
  • 42 Sean McCarthy Defense 6’ 1” 200 8 29 Hofstra Hicksville, N.
Posted in MLL